We are quite happy to supply on a "buy & try" basis:



Cast from pure 431 stainless steel, designed for the player who prefers the feel of an iron rather than a driver or fairway wood. The 'Powermax' iron generates terrific distance off the tee or mown turf.

All Fairgolf irons are fitted with lightweight graphite shafts for maximum distance and have a slim top edge to generate optimum visual confidence at set-up and address.




A beautifully balanced iron ideal for mid- to low-handicap golfers, these clubs feel superb in the hand and lovely to swing, whilst the slender top edge generates visual confidence at set-up and address. Manufactured from cast stainless steel (431) with a copper/tungsten insert and a peripheral, graduated weighting system, the unique features of the 'Fairpower' irons are designed to accentuate the feel and enhance the distance of each club.
The rear inserts are progressively weighted to optimise the performance of each club:
| MENS | |||||
|---|---|---|---|---|---|
| Iron No. | Dim'n A (mm) | Loft (deg) | Lie (deg) | Head wt. (g) | Length (in) |
| 3 | 42 | 19 | 58 | 248 | 39 |
| 4 | 44 | 22 | 59 | 254 | 38½ |
| 5 | 46 | 25 | 60 | 260 | 38 |
| 6 | 48 | 28 | 61 | 266 | 37½ |
| 7 | 49 | 32 | 62 | 273 | 37 |
| 8 | 52 | 36 | 63 | 280 | 36½ |
| 9 | 54 | 40 | 64 | 287 | 36 |
| PW | 55 | 45 | 64 | 294 | 35½ |
| SW | 57 | 56 | 64 | 306 | 35½ |
| LADIES - same as above except all lengths are 1" shorter - see shafts | |||||
Note: Due to the comparatively soft material used in the rear insert, we recommend that iron covers are used to protect the club heads whilst in the bag.



A classically designed mid-sized set of irons with many subtle playing features for that explosive, more powerful, straight shot. Manufactured from 431 cast stainless steel with precision milled face and cavity back, the 'Take Off' irons are very forgiving and suitable for golfers of all abilities, enhanced by a slender top edge that generates visual confidence at set-up and address.
| MENS | ||||
|---|---|---|---|---|
| Iron No. | Loft (deg) | Lie (deg) | Head wt. (g) | Length (in) |
| 3 | 20 | 59 | 243 | 39 |
| 4 | 23 | 59.5 | 250 | 38½ |
| 5 | 26 | 60 | 256 | 38 |
| 6 | 29 | 60.5 | 263 | 37½ |
| 7 | 32 | 61 | 270 | 37 |
| 8 | 36 | 61.5 | 278 | 36½ |
| 9 | 40 | 62 | 285 | 36 |
| PW | 45 | 62.5 | 272 | 35½ |
| SW | 56 | 63 | 300 | 35½ |
| LADIES - same as above except all lengths are 1" shorter - see shafts | ||||



The migrating weight system in the back cavity of these irons delivers the utmost in performance from each club. The heavy base helps to get the clubhead down and behind the ball to maximise lift on impact and so enhance the launch angle, while the slender top edge generates visual confidence at set-up and address.
| MENS | ||||
|---|---|---|---|---|
| Iron No. | Loft (deg) | Lie (deg) | Head wt. (g) | Length (in) |
| 3 | 20 | 57 | 242 | 39 |
| 4 | 24 | 58 | 250 | 38½ |
| 5 | 28 | 59 | 257 | 38 |
| 6 | 32 | 60 | 264 | 37½ |
| 7 | 36 | 61 | 271 | 37 |
| 8 | 40 | 62 | 278 | 36½ |
| 9 | 44 | 63 | 285 | 36 |
| PW | 48 | 64 | 292 | 35½ |
| SW | 54 | 64 | 300 | 35½ |
| LADIES - same as above except all lengths are 1" shorter - see shafts | ||||






